INTERMEDIATE UNIT | |||
STRUCTURE | Reinforced Concrete | ||
WALL | Reinforced Concrete | ||
ROOFING COVERING | Reinforced Concrete Slab / Metal Deck Roofing Sheet | ||
ROOF FRAMING | Lightweight Steel Trusses | ||
CEILING | Plaster Ceiling / Skim Coat | ||
WINDOWS | Powder Coated | ||
DOORS | Main Entrance Door | Decorative Door | |
Others | Decorative Door | ||
IRONMONGERY | Main Entrance Door | Lever Mortise Lockset | |
Bedrooms, Laundry & Utility | Lever Handle Lockset | ||
Bathrooms | Lever Handle Lockset (Privacy) | ||
WALL FINISHES | Bathrooms | Tile to Ceiling Level or Maximum 2.6m Height | |
Kitchen (Behind Sink) | ≈ 1.7m Height | ||
Others | Emulsion Paint | ||
FLOOR FINISHES | Living & Dining | Tile | |
Kitchen | Tile | ||
Laundry | Tile | ||
Bedrooms | Tile | ||
Bathrooms | Tile | ||
Utility | Tile | ||
Family | Tile | ||
Staircase | Tile | ||
Car Porch | Tile | ||
A/C Ledge | Concrete Finish / Cement Render | ||
Concrete Roof | Cement Render / Concrete Finish | ||
TYPE A | TYPE B | ||
SANITARY & PLUMBING FITTINGS | Wash Basin | 3 Nos. | 3 Nos. |
Water Closet | 3 Nos. | 3 Nos. | |
Shower Head | 3 Nos. | 3 Nos. | |
Kitchen Sink | 2 Nos. | 2 Nos. | |
ELECTRICAL INSTALLATIONS | Lighting Point | 22 Points | 22 Points |
Power Point (13 AMP) | 15 Points | 15 Points | |
Ceiling Fan Point | 7 Points | 7 Points | |
Water Heater Power Point | 3 Points | 3 Points | |
Air Cond. Power Point | 6 Points | 6 Points | |
Swing Auto. Gate Point | 1 Point | 1 Point | |
Door Bell Point | 1 Point | 1 Point | |
Astro Point | 2 Point | 2 Point | |
INTERNAL TELECOMMUNICATION TRUNKING AND CABLING |
Fibre Optics Cabling c/w Fibre Wall Socket and Fire Termination Box |
1 Point | 1 Point |
FENCING | Front | ≈ 1.5m Height Wall c/w Mild Steel Gate |
Bayu Sutera (Precinct 1B) • No. Lesen Pemaju : 10613-48/11-2023/0840 (L) • Tempoh Sah : 19/11/2021 – 18/11/2023 • No. Permit Iklan : 10613-48/11-2023/0840 (P) • Tempoh Sah : 19/11/2021 – 18/11/2023 • Hakmilik Tanah : Kekal • Bebanan Tanah : Tiada • Pelan Bangunan Diluluskan oleh : Majlis Perbandaran Port Dickson • No. Rujukan : MPPD.431/21/2021/01(16) • Tarikh Dijangka Siap : Disember 2023 • RTDT (TYPE A - LYRA) – 166 Unit, RM 688,888 (Min) - RM 1,186,168 (Max) • RTDT (TYPE B - LYRA) – 24 Unit, RM 669,888 (Min) - RM 1,069,648 (Max) • Sekatan-Sekatan Kepentingan : Tanah yang diberimilik ini tidak boleh dipindahmilik, dipajak, digadai melainkan dengan kebenaran bertulis daripada Pihak Berkuasa Negeri. • All renderings contained in this advertisement are artist’s impressions only. The information contained herein is subject to change without notification as may be required by the relevant authorities or developer’s project consultant. Whilst every care is taken in providing this information, the owner, developer and manager cannot be held responsible for any variations. This is not a gated and guarded development. For avoidance of doubt on the specifications and development status, please always refer to the Sale and Purchase Agreement.